Live workspaceClose cycle 04-20265 active policies
Revenue operations command center
A dense finance queue with real controls for creating invoices, settling payments, and sending overdue reminders.
14
Tasks
3
Queues
98%
Uptime
Collected
$4,250
Recognized this month
Open AR
$27,440
2 pending invoices
Overdue
$9,500
1 account at risk
Automation
87%
Policy pass-through
Invoice queue
5 records visible
Filter
| Invoice | Client | Owner | Due | Amount | Risk | Status | |
|---|---|---|---|---|---|---|---|
INV-001 PO-7821 | Acme Corp Enterprise | Maya Chen | 2026-04-20 Settled 4 days ago | $4,250 | 12 | Paid | |
INV-002 PO-1593 | TechStart Ltd Startup | Noah Patel | 2026-04-30 Due in 4 days | $1,800 | 38 | Pending | |
INV-003 PO-4420 | Global Media Mid-market | Iris Morgan | 2026-04-05 21 days overdue | $9,500 | 82 | Overdue | |
INV-004 PO-6304 | Creative Studio Agency | Sam Rivera | 2026-05-12 Needs approval | $3,300 | 24 | Draft | |
INV-005 PO-9184 | Northwind Traders Enterprise | Priya Nair | 2026-05-03 Due in 7 days | $12,840 | 44 | Pending |
Process map
Intake92%
Policy76%
Approval58%
Collections84%
Close67%
Automation feed
Revenue rule matched
Northwind routed to wire review
Policy exception cleared
Acme PO verified against CRM
Aging alert raised
Global Media crossed 20 days
Owner reassigned
TechStart moved to Noah Patel
SLA lanes
Manual review6
Awaiting payment3
Escalations1